<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: my baby&#39;s heartrate?</title>
	<atom:link href="http://www.babyheartbeatmonitor.co.uk/my-babys-heartrate.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.babyheartbeatmonitor.co.uk/my-babys-heartrate.php</link>
	<description>Listen to your baby heartbeat from 8 weeks</description>
	<pubDate>Tue, 22 May 2012 11:01:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Summer &#38; baby #2</title>
		<link>http://www.babyheartbeatmonitor.co.uk/my-babys-heartrate.php/comment-page-1#comment-3744</link>
		<dc:creator>Summer &#38; baby #2</dc:creator>
		<pubDate>Tue, 01 Jun 2010 01:26:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.babyheartbeatmonitor.co.uk/my-babys-heartrate.php#comment-3744</guid>
		<description>I'm not real sure about this subject - but I did pull this from an article on the internet...

The average fetal heart rate is between 110 and 160 beats per minute. The fetal heart rate may change as the fetus responds to conditions in the uterus. An abnormal fetal heart rate or pattern may mean that the fetus is not getting enough oxygen or there are other problems. An abnormal pattern also may mean that an emergency or cesarean delivery is needed.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not real sure about this subject - but I did pull this from an article on the internet&#8230;</p>
<p>The average fetal heart rate is between 110 and 160 beats per minute. The fetal heart rate may change as the fetus responds to conditions in the uterus. An abnormal fetal heart rate or pattern may mean that the fetus is not getting enough oxygen or there are other problems. An abnormal pattern also may mean that an emergency or cesarean delivery is needed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Princess on the way 12-19-07</title>
		<link>http://www.babyheartbeatmonitor.co.uk/my-babys-heartrate.php/comment-page-1#comment-3745</link>
		<dc:creator>Princess on the way 12-19-07</dc:creator>
		<pubDate>Tue, 01 Jun 2010 01:26:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.babyheartbeatmonitor.co.uk/my-babys-heartrate.php#comment-3745</guid>
		<description>The heartrate depends on how active they are at the time of the reading. Mine will be 130 then jump to 154 when she moves. Normal. As long as its not below 120 you will be good to go. But I would still check with the dr. i mean we can all tell you but its safer to hear it from them that know the facts.</description>
		<content:encoded><![CDATA[<p>The heartrate depends on how active they are at the time of the reading. Mine will be 130 then jump to 154 when she moves. Normal. As long as its not below 120 you will be good to go. But I would still check with the dr. i mean we can all tell you but its safer to hear it from them that know the facts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: It's a boy!</title>
		<link>http://www.babyheartbeatmonitor.co.uk/my-babys-heartrate.php/comment-page-1#comment-3746</link>
		<dc:creator>It's a boy!</dc:creator>
		<pubDate>Tue, 01 Jun 2010 01:26:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.babyheartbeatmonitor.co.uk/my-babys-heartrate.php#comment-3746</guid>
		<description>I go to get biophysical ultrasounds twice a week and they always put the doppler on my belly for about 20-30 minutes each time I go and I notice at times the heartrate will drop for a couple of seconds then pick back up.  It's because the baby moves.  Nothing to worry about.  As long as your still consistently getting those good heartrates, I wouldnt worry.  Goodluck and congrats


Edit:  yeah sometimes when the babies move, the doppler may be taken off track while the baby moves.  It happens sometimes.</description>
		<content:encoded><![CDATA[<p>I go to get biophysical ultrasounds twice a week and they always put the doppler on my belly for about 20-30 minutes each time I go and I notice at times the heartrate will drop for a couple of seconds then pick back up.  It&#8217;s because the baby moves.  Nothing to worry about.  As long as your still consistently getting those good heartrates, I wouldnt worry.  Goodluck and congrats</p>
<p>Edit:  yeah sometimes when the babies move, the doppler may be taken off track while the baby moves.  It happens sometimes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jaxons mommy</title>
		<link>http://www.babyheartbeatmonitor.co.uk/my-babys-heartrate.php/comment-page-1#comment-3747</link>
		<dc:creator>jaxons mommy</dc:creator>
		<pubDate>Tue, 01 Jun 2010 01:26:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.babyheartbeatmonitor.co.uk/my-babys-heartrate.php#comment-3747</guid>
		<description>my little guys heart rate bounces all over the place depending on what he's doing. He is so active! Normally it's around 150-156bpm - when he really gets worked up he heart rate goes up and when he's sleeping it goes down and even sometimes if I'm laying in a certain position his heart rate slightly drops.</description>
		<content:encoded><![CDATA[<p>my little guys heart rate bounces all over the place depending on what he&#8217;s doing. He is so active! Normally it&#8217;s around 150-156bpm - when he really gets worked up he heart rate goes up and when he&#8217;s sleeping it goes down and even sometimes if I&#8217;m laying in a certain position his heart rate slightly drops.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: snow_fire46550</title>
		<link>http://www.babyheartbeatmonitor.co.uk/my-babys-heartrate.php/comment-page-1#comment-3748</link>
		<dc:creator>snow_fire46550</dc:creator>
		<pubDate>Tue, 01 Jun 2010 01:26:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.babyheartbeatmonitor.co.uk/my-babys-heartrate.php#comment-3748</guid>
		<description>I'm sure your baby is fine...really. My baby's heart beat does that al the time. It'll go from 150 something to 160 something or vise versa. It's normal.</description>
		<content:encoded><![CDATA[<p>I&#8217;m sure your baby is fine&#8230;really. My baby&#8217;s heart beat does that al the time. It&#8217;ll go from 150 something to 160 something or vise versa. It&#8217;s normal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ♥mybabyboy♥</title>
		<link>http://www.babyheartbeatmonitor.co.uk/my-babys-heartrate.php/comment-page-1#comment-3749</link>
		<dc:creator>♥mybabyboy♥</dc:creator>
		<pubDate>Tue, 01 Jun 2010 01:26:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.babyheartbeatmonitor.co.uk/my-babys-heartrate.php#comment-3749</guid>
		<description>I had the same thing happen to me when i was at the doctors. They said if it continues to be irregular ( for example normal and sudden stop and go) go to the doctor. Mine only happened a few times and my midwife said it was probably just the baby grabbing the umbilical cord. I hope this helps.</description>
		<content:encoded><![CDATA[<p>I had the same thing happen to me when i was at the doctors. They said if it continues to be irregular ( for example normal and sudden stop and go) go to the doctor. Mine only happened a few times and my midwife said it was probably just the baby grabbing the umbilical cord. I hope this helps.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

