<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Likelihood of miscarriage at 10weeks 3days pregnant? ?</title>
	<atom:link href="http://www.babyheartbeatmonitor.co.uk/likelihood-of-miscarriage-at-10weeks-3days-pregnant.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.babyheartbeatmonitor.co.uk/likelihood-of-miscarriage-at-10weeks-3days-pregnant.php</link>
	<description>Listen to your baby heartbeat from 8 weeks</description>
	<pubDate>Tue, 22 May 2012 10:55:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Soeurette</title>
		<link>http://www.babyheartbeatmonitor.co.uk/likelihood-of-miscarriage-at-10weeks-3days-pregnant.php/comment-page-1#comment-5419</link>
		<dc:creator>Soeurette</dc:creator>
		<pubDate>Tue, 06 Sep 2011 05:01:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.babyheartbeatmonitor.co.uk/likelihood-of-miscarriage-at-10weeks-3days-pregnant.php#comment-5419</guid>
		<description>As soon as you've seen the heartbeat the risk goes down massively. Try and relax. One miscarriage does not make you any more likely to have another. It sounds to me like your baby is growing just perfectly.</description>
		<content:encoded><![CDATA[<p>As soon as you&#8217;ve seen the heartbeat the risk goes down massively. Try and relax. One miscarriage does not make you any more likely to have another. It sounds to me like your baby is growing just perfectly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D.H. (a mother of 2)</title>
		<link>http://www.babyheartbeatmonitor.co.uk/likelihood-of-miscarriage-at-10weeks-3days-pregnant.php/comment-page-1#comment-5420</link>
		<dc:creator>D.H. (a mother of 2)</dc:creator>
		<pubDate>Tue, 06 Sep 2011 05:01:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.babyheartbeatmonitor.co.uk/likelihood-of-miscarriage-at-10weeks-3days-pregnant.php#comment-5420</guid>
		<description>if you've heard the heart-beat the mc risk goes from 20% down to 5%</description>
		<content:encoded><![CDATA[<p>if you&#8217;ve heard the heart-beat the mc risk goes from 20% down to 5%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Proud Mommy Of a Beautiful Boy!</title>
		<link>http://www.babyheartbeatmonitor.co.uk/likelihood-of-miscarriage-at-10weeks-3days-pregnant.php/comment-page-1#comment-5421</link>
		<dc:creator>Proud Mommy Of a Beautiful Boy!</dc:creator>
		<pubDate>Tue, 06 Sep 2011 05:01:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.babyheartbeatmonitor.co.uk/likelihood-of-miscarriage-at-10weeks-3days-pregnant.php#comment-5421</guid>
		<description>Relax dont worry yourself so much that can also bring on a miscarriage because your so early, just because youve had 1 miscarriage doesnt mean your doomed forever just enjoy it eat healthy dont too much</description>
		<content:encoded><![CDATA[<p>Relax dont worry yourself so much that can also bring on a miscarriage because your so early, just because youve had 1 miscarriage doesnt mean your doomed forever just enjoy it eat healthy dont too much</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: malica</title>
		<link>http://www.babyheartbeatmonitor.co.uk/likelihood-of-miscarriage-at-10weeks-3days-pregnant.php/comment-page-1#comment-5422</link>
		<dc:creator>malica</dc:creator>
		<pubDate>Tue, 06 Sep 2011 05:01:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.babyheartbeatmonitor.co.uk/likelihood-of-miscarriage-at-10weeks-3days-pregnant.php#comment-5422</guid>
		<description>Once you've heard the heartbeat, the chance of miscarriage drops right down. The rate of miscarriage for 6-12 weeks is about 5%, but its lower than even that once you've heard the heartbeat.</description>
		<content:encoded><![CDATA[<p>Once you&#8217;ve heard the heartbeat, the chance of miscarriage drops right down. The rate of miscarriage for 6-12 weeks is about 5%, but its lower than even that once you&#8217;ve heard the heartbeat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bella B</title>
		<link>http://www.babyheartbeatmonitor.co.uk/likelihood-of-miscarriage-at-10weeks-3days-pregnant.php/comment-page-1#comment-5423</link>
		<dc:creator>Bella B</dc:creator>
		<pubDate>Tue, 06 Sep 2011 05:01:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.babyheartbeatmonitor.co.uk/likelihood-of-miscarriage-at-10weeks-3days-pregnant.php#comment-5423</guid>
		<description>Of all women who know they are pregnant, 10 to 20% miscarry.  80% before 12 weeks, and the longer a pregnancy the higher the chances of full term pregnancy.

It is suggested by research that by the time the  heartbeat can be heard, the chance of miscarriage is reduced to about 5%.  However there are other factors too so this is not a guarentee.</description>
		<content:encoded><![CDATA[<p>Of all women who know they are pregnant, 10 to 20% miscarry.  80% before 12 weeks, and the longer a pregnancy the higher the chances of full term pregnancy.</p>
<p>It is suggested by research that by the time the  heartbeat can be heard, the chance of miscarriage is reduced to about 5%.  However there are other factors too so this is not a guarentee.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

