<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: fetal heartrate&#8230;?</title>
	<atom:link href="http://www.babyheartbeatmonitor.co.uk/fetal-heartrate.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.babyheartbeatmonitor.co.uk/fetal-heartrate.php</link>
	<description>Listen to your baby heartbeat from 8 weeks</description>
	<pubDate>Thu, 09 Feb 2012 05:58:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kelly C</title>
		<link>http://www.babyheartbeatmonitor.co.uk/fetal-heartrate.php/comment-page-1#comment-2360</link>
		<dc:creator>Kelly C</dc:creator>
		<pubDate>Mon, 01 Feb 2010 23:03:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.babyheartbeatmonitor.co.uk/fetal-heartrate.php#comment-2360</guid>
		<description>I never had a doppler, but at 32 weeks, I started doing NST's twice a week.  The doctor told me that the fluctuation in the babies heart rate was a sign of a healthy placenta and that it's doing it's job so sounds like things are just fine for you.</description>
		<content:encoded><![CDATA[<p>I never had a doppler, but at 32 weeks, I started doing NST&#8217;s twice a week.  The doctor told me that the fluctuation in the babies heart rate was a sign of a healthy placenta and that it&#8217;s doing it&#8217;s job so sounds like things are just fine for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fwpryncess</title>
		<link>http://www.babyheartbeatmonitor.co.uk/fetal-heartrate.php/comment-page-1#comment-2361</link>
		<dc:creator>fwpryncess</dc:creator>
		<pubDate>Mon, 01 Feb 2010 23:03:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.babyheartbeatmonitor.co.uk/fetal-heartrate.php#comment-2361</guid>
		<description>this is because the change in the heartbeat is when he/she is moving. is happened all the time when i went to my prenatal visits. when he/she kicks, moves, hiccups, anything the doppler stops for a minute then the heart rate picks back up</description>
		<content:encoded><![CDATA[<p>this is because the change in the heartbeat is when he/she is moving. is happened all the time when i went to my prenatal visits. when he/she kicks, moves, hiccups, anything the doppler stops for a minute then the heart rate picks back up</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matahari</title>
		<link>http://www.babyheartbeatmonitor.co.uk/fetal-heartrate.php/comment-page-1#comment-2362</link>
		<dc:creator>Matahari</dc:creator>
		<pubDate>Mon, 01 Feb 2010 23:03:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.babyheartbeatmonitor.co.uk/fetal-heartrate.php#comment-2362</guid>
		<description>That is nothing to worry about, those home dopplers are not as good as the ones doctors use, so when the baby moves, it might sound like the heartrate dropped.  I asked my OB the same question in my first pregnancy :) I have babycom doppler.</description>
		<content:encoded><![CDATA[<p>That is nothing to worry about, those home dopplers are not as good as the ones doctors use, so when the baby moves, it might sound like the heartrate dropped.  I asked my OB the same question in my first pregnancy <img src='http://www.babyheartbeatmonitor.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> I have babycom doppler.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

