<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: fetal heartbeat?</title>
	<atom:link href="http://www.babyheartbeatmonitor.co.uk/fetal-heartbeat.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.babyheartbeatmonitor.co.uk/fetal-heartbeat.php</link>
	<description>Listen to your baby heartbeat from 8 weeks</description>
	<pubDate>Tue, 22 May 2012 08:41:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 26 weeks with baby #1(Noah)</title>
		<link>http://www.babyheartbeatmonitor.co.uk/fetal-heartbeat.php/comment-page-1#comment-2240</link>
		<dc:creator>26 weeks with baby #1(Noah)</dc:creator>
		<pubDate>Tue, 19 Jan 2010 09:48:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.babyheartbeatmonitor.co.uk/fetal-heartbeat.php#comment-2240</guid>
		<description>At my 10 week appointment the baby's heart beat was around 170. When we went back in for my 19 week appointment it was in the 150s and that's where it has been. I'll find out on Thursday if it's gone down from there.

I wouldn't be alarmed. Your doctor didn't show any concern and they would have told you if something were wrong.</description>
		<content:encoded><![CDATA[<p>At my 10 week appointment the baby&#8217;s heart beat was around 170. When we went back in for my 19 week appointment it was in the 150s and that&#8217;s where it has been. I&#8217;ll find out on Thursday if it&#8217;s gone down from there.</p>
<p>I wouldn&#8217;t be alarmed. Your doctor didn&#8217;t show any concern and they would have told you if something were wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stephy</title>
		<link>http://www.babyheartbeatmonitor.co.uk/fetal-heartbeat.php/comment-page-1#comment-2241</link>
		<dc:creator>stephy</dc:creator>
		<pubDate>Tue, 19 Jan 2010 09:48:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.babyheartbeatmonitor.co.uk/fetal-heartbeat.php#comment-2241</guid>
		<description>In this pregnancy the heart beat has always been slower than with my first one.
It can happen anytime. But you are in a normal range. And yes you are at a time where the heartbeat can start slowing down. It most likely won't go down anymore from where it is at now though.</description>
		<content:encoded><![CDATA[<p>In this pregnancy the heart beat has always been slower than with my first one.<br />
It can happen anytime. But you are in a normal range. And yes you are at a time where the heartbeat can start slowing down. It most likely won&#8217;t go down anymore from where it is at now though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lindsay9455</title>
		<link>http://www.babyheartbeatmonitor.co.uk/fetal-heartbeat.php/comment-page-1#comment-2242</link>
		<dc:creator>Lindsay9455</dc:creator>
		<pubDate>Tue, 19 Jan 2010 09:48:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.babyheartbeatmonitor.co.uk/fetal-heartbeat.php#comment-2242</guid>
		<description>The heartbeat can always be different...depends on what the baby's doing in there...if he/she is sleeping it may be slowing, if he/she is moving around it may be faster...anything between 140 and up is normal</description>
		<content:encoded><![CDATA[<p>The heartbeat can always be different&#8230;depends on what the baby&#8217;s doing in there&#8230;if he/she is sleeping it may be slowing, if he/she is moving around it may be faster&#8230;anything between 140 and up is normal</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: so sleep deprived</title>
		<link>http://www.babyheartbeatmonitor.co.uk/fetal-heartbeat.php/comment-page-1#comment-2243</link>
		<dc:creator>so sleep deprived</dc:creator>
		<pubDate>Tue, 19 Jan 2010 09:48:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.babyheartbeatmonitor.co.uk/fetal-heartbeat.php#comment-2243</guid>
		<description>hi t here, mine was the same when i was pregnant with my daughter, it was in the begining in the hi 170s then it dropped as she got bigger, it's totally normal, the heart beat will stabalize around that range. don't worry at all, and don't listen to anyone saying u'r having a boy /girl, everyone told me boy and i ended up having a girl. best of luck, i hope ur baby sleeps</description>
		<content:encoded><![CDATA[<p>hi t here, mine was the same when i was pregnant with my daughter, it was in the begining in the hi 170s then it dropped as she got bigger, it&#8217;s totally normal, the heart beat will stabalize around that range. don&#8217;t worry at all, and don&#8217;t listen to anyone saying u&#8217;r having a boy /girl, everyone told me boy and i ended up having a girl. best of luck, i hope ur baby sleeps</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ovaltini</title>
		<link>http://www.babyheartbeatmonitor.co.uk/fetal-heartbeat.php/comment-page-1#comment-2244</link>
		<dc:creator>ovaltini</dc:creator>
		<pubDate>Tue, 19 Jan 2010 09:48:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.babyheartbeatmonitor.co.uk/fetal-heartbeat.php#comment-2244</guid>
		<description>exactly as your Dr said.... the heart beat slows as the baby grows and can fluctutate from visit to visit.  I was also told that anything in the 120-180 range was perfectly normal.</description>
		<content:encoded><![CDATA[<p>exactly as your Dr said&#8230;. the heart beat slows as the baby grows and can fluctutate from visit to visit.  I was also told that anything in the 120-180 range was perfectly normal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aaron t</title>
		<link>http://www.babyheartbeatmonitor.co.uk/fetal-heartbeat.php/comment-page-1#comment-2245</link>
		<dc:creator>aaron t</dc:creator>
		<pubDate>Tue, 19 Jan 2010 09:48:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.babyheartbeatmonitor.co.uk/fetal-heartbeat.php#comment-2245</guid>
		<description>Same thing happened to us (3prengancies, 4 children).  The lowest it went was around 130, and all of my babies were perfectly healthy.  
Good luck at congratulations!</description>
		<content:encoded><![CDATA[<p>Same thing happened to us (3prengancies, 4 children).  The lowest it went was around 130, and all of my babies were perfectly healthy.<br />
Good luck at congratulations!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T H</title>
		<link>http://www.babyheartbeatmonitor.co.uk/fetal-heartbeat.php/comment-page-1#comment-2246</link>
		<dc:creator>T H</dc:creator>
		<pubDate>Tue, 19 Jan 2010 09:48:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.babyheartbeatmonitor.co.uk/fetal-heartbeat.php#comment-2246</guid>
		<description>I was always told with my first one that anything below 160 was a boy.  Anything above was a girl.  At first the heartrate was fast but as time went on it slowed down and stay around 140.  I had a boy.</description>
		<content:encoded><![CDATA[<p>I was always told with my first one that anything below 160 was a boy.  Anything above was a girl.  At first the heartrate was fast but as time went on it slowed down and stay around 140.  I had a boy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CaliforniaLove</title>
		<link>http://www.babyheartbeatmonitor.co.uk/fetal-heartbeat.php/comment-page-1#comment-2247</link>
		<dc:creator>CaliforniaLove</dc:creator>
		<pubDate>Tue, 19 Jan 2010 09:48:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.babyheartbeatmonitor.co.uk/fetal-heartbeat.php#comment-2247</guid>
		<description>In my grandmothers day, they said that once you were 30+ weeks, the heart rate helped determine boy or girl.

A low heart rate is a boy, a high heart rate is a girl.

At 15 weeks my baby's heart rate was 156, as was my own heart rate when my mom was pregnant with me.

My brother was in the 130's, and my sister was in the 150's.</description>
		<content:encoded><![CDATA[<p>In my grandmothers day, they said that once you were 30+ weeks, the heart rate helped determine boy or girl.</p>
<p>A low heart rate is a boy, a high heart rate is a girl.</p>
<p>At 15 weeks my baby&#8217;s heart rate was 156, as was my own heart rate when my mom was pregnant with me.</p>
<p>My brother was in the 130&#8217;s, and my sister was in the 150&#8217;s.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

