<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: fetal doppler?</title>
	<atom:link href="http://www.babyheartbeatmonitor.co.uk/fetal-doppler-9.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.babyheartbeatmonitor.co.uk/fetal-doppler-9.php</link>
	<description>Listen to your baby heartbeat from 8 weeks</description>
	<pubDate>Thu, 09 Feb 2012 05:53:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: carbordan</title>
		<link>http://www.babyheartbeatmonitor.co.uk/fetal-doppler-9.php/comment-page-1#comment-859</link>
		<dc:creator>carbordan</dc:creator>
		<pubDate>Fri, 11 Sep 2009 00:16:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.babyheartbeatmonitor.co.uk/fetal-doppler-9.php#comment-859</guid>
		<description>Hi, get the doppler where the heartbeat is at its strongest. Then wait a few secs 5, then take the reading. It will give a different reading though cause baby's heartbeats increases and decreases quite quickly sometimes, that is what happened to me while i was giving myself a heart attack!!

Don't do it too often though, cause sometimes you cant get a heart beat then you panic but the baby is in the wrong position.

Congrats on your pregnancy!</description>
		<content:encoded><![CDATA[<p>Hi, get the doppler where the heartbeat is at its strongest. Then wait a few secs 5, then take the reading. It will give a different reading though cause baby&#8217;s heartbeats increases and decreases quite quickly sometimes, that is what happened to me while i was giving myself a heart attack!!</p>
<p>Don&#8217;t do it too often though, cause sometimes you cant get a heart beat then you panic but the baby is in the wrong position.</p>
<p>Congrats on your pregnancy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hot_fat_chik1982</title>
		<link>http://www.babyheartbeatmonitor.co.uk/fetal-doppler-9.php/comment-page-1#comment-860</link>
		<dc:creator>hot_fat_chik1982</dc:creator>
		<pubDate>Fri, 11 Sep 2009 00:16:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.babyheartbeatmonitor.co.uk/fetal-doppler-9.php#comment-860</guid>
		<description>the baby's heartbeat is going to be irregular anyways, but i would wait 60 seconds to give the machine a chance to get a clear reading, and it will still sort of bounce around but it will stay within a certain range usually</description>
		<content:encoded><![CDATA[<p>the baby&#8217;s heartbeat is going to be irregular anyways, but i would wait 60 seconds to give the machine a chance to get a clear reading, and it will still sort of bounce around but it will stay within a certain range usually</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ro</title>
		<link>http://www.babyheartbeatmonitor.co.uk/fetal-doppler-9.php/comment-page-1#comment-861</link>
		<dc:creator>Ro</dc:creator>
		<pubDate>Fri, 11 Sep 2009 00:16:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.babyheartbeatmonitor.co.uk/fetal-doppler-9.php#comment-861</guid>
		<description>Once you have found the baby's heartbeat, hold the probe there for a short time (10 seconds should be enough, but maybe it depends on the doppler); the number will not stay the same, but it shouldn't vary too much. Mine normally goes up and down between 160-170 bpm, but occasionally it will jump up to something like 230 for a second before going back down again. Now I know what the heartbeat sounds like, I don't worry too much about the display - there is no mistaking that sound!</description>
		<content:encoded><![CDATA[<p>Once you have found the baby&#8217;s heartbeat, hold the probe there for a short time (10 seconds should be enough, but maybe it depends on the doppler); the number will not stay the same, but it shouldn&#8217;t vary too much. Mine normally goes up and down between 160-170 bpm, but occasionally it will jump up to something like 230 for a second before going back down again. Now I know what the heartbeat sounds like, I don&#8217;t worry too much about the display - there is no mistaking that sound!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

