<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Doppler readings?</title>
	<atom:link href="http://www.babyheartbeatmonitor.co.uk/doppler-readings.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.babyheartbeatmonitor.co.uk/doppler-readings.php</link>
	<description>Listen to your baby heartbeat from 8 weeks</description>
	<pubDate>Mon, 21 May 2012 00:44:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: smokingstonersweetheart</title>
		<link>http://www.babyheartbeatmonitor.co.uk/doppler-readings.php/comment-page-1#comment-2617</link>
		<dc:creator>smokingstonersweetheart</dc:creator>
		<pubDate>Sat, 27 Feb 2010 09:55:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.babyheartbeatmonitor.co.uk/doppler-readings.php#comment-2617</guid>
		<description>it sounds a little high, but it deffinaly could be</description>
		<content:encoded><![CDATA[<p>it sounds a little high, but it deffinaly could be</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jgurl1979</title>
		<link>http://www.babyheartbeatmonitor.co.uk/doppler-readings.php/comment-page-1#comment-2618</link>
		<dc:creator>jgurl1979</dc:creator>
		<pubDate>Sat, 27 Feb 2010 09:55:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.babyheartbeatmonitor.co.uk/doppler-readings.php#comment-2618</guid>
		<description>the first time I heard my baby's heart beat i was at the dr. and it calculated 171 i was 11 weeks pregnant at that time.  my dr. said it was a good strong heart beat.</description>
		<content:encoded><![CDATA[<p>the first time I heard my baby&#8217;s heart beat i was at the dr. and it calculated 171 i was 11 weeks pregnant at that time.  my dr. said it was a good strong heart beat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karencherico</title>
		<link>http://www.babyheartbeatmonitor.co.uk/doppler-readings.php/comment-page-1#comment-2619</link>
		<dc:creator>karencherico</dc:creator>
		<pubDate>Sat, 27 Feb 2010 09:55:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.babyheartbeatmonitor.co.uk/doppler-readings.php#comment-2619</guid>
		<description>I agree that it's very difficult to hear the difference between the fetal heart beat and the fetal blood flow. I had the same problem when I was carrying my son. Having previously had several miscarriages, I was very anxious to be reassured by the sound of his heartbeat. As you get further along, the hear beat will be easier to distinguish from the blood flow. It will be more of a gentle thumping sound, whereas the blood flow is more of a soft whooshing sound. It's also important to realize that even at ten weeks, your baby could be changing positions inside your womb. You may find the heart beat up high one day, then down low the next. It helps if your doctor can give you some indication of where the baby is positioned, then you will know better wear to listen for the heart beat. Personally, I didn't pay much attention to the number calculated on the monitor. I only listened for the sound of the heart beat itself. Relax and enjoy your pregnancy. Your baby will feel this too.</description>
		<content:encoded><![CDATA[<p>I agree that it&#8217;s very difficult to hear the difference between the fetal heart beat and the fetal blood flow. I had the same problem when I was carrying my son. Having previously had several miscarriages, I was very anxious to be reassured by the sound of his heartbeat. As you get further along, the hear beat will be easier to distinguish from the blood flow. It will be more of a gentle thumping sound, whereas the blood flow is more of a soft whooshing sound. It&#8217;s also important to realize that even at ten weeks, your baby could be changing positions inside your womb. You may find the heart beat up high one day, then down low the next. It helps if your doctor can give you some indication of where the baby is positioned, then you will know better wear to listen for the heart beat. Personally, I didn&#8217;t pay much attention to the number calculated on the monitor. I only listened for the sound of the heart beat itself. Relax and enjoy your pregnancy. Your baby will feel this too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melissa L</title>
		<link>http://www.babyheartbeatmonitor.co.uk/doppler-readings.php/comment-page-1#comment-2620</link>
		<dc:creator>Melissa L</dc:creator>
		<pubDate>Sat, 27 Feb 2010 09:55:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.babyheartbeatmonitor.co.uk/doppler-readings.php#comment-2620</guid>
		<description>I am 10 weeks along and at my 9 week appointment the doc found the hb and it was at 170 (not high but &#34;healthy&#34; is what he said)  It can be hard to determin the hb from the  fetal blood flow, but if you have an active little peanut, it may be hard to catch the hb period.  I think that the reading the doppler is giving you could be correct.  I am trying to convince hubby to rent a doppler but he is happy with just waiting to hear the hb at the appointment.</description>
		<content:encoded><![CDATA[<p>I am 10 weeks along and at my 9 week appointment the doc found the hb and it was at 170 (not high but &quot;healthy&quot; is what he said)  It can be hard to determin the hb from the  fetal blood flow, but if you have an active little peanut, it may be hard to catch the hb period.  I think that the reading the doppler is giving you could be correct.  I am trying to convince hubby to rent a doppler but he is happy with just waiting to hear the hb at the appointment.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

